|  | 
                |  
  Recipe: Blessed Spiritshot A 
  
 |  
                      | NPC Name | Level | Type | Quantity | Chance |  
                  | Drop |  
                  | Page of Pilgrim   | 62 | Passive | 1 | 1 / 5,747 |  
                  | Past Knight   | 64 | Aggressive | 1 | 1 / 10,309 |  
                  | Elmoradan's Archer Escort | 64 | Passive | 1 | 1 / 3,534 |  
                  | Doom Warrior   | 64 | Passive | 1 | 1 / 10,638 |  
                  | Bloody Knight | 65 | Passive | 1 | 1 / 8,929 |  
                  | Bloody Priest | 66 | Passive | 1 | 1 / 9,346 |  
                  | Mul's Wizard | 67 | Passive | 1 | 1 / 3,636 |  
                  | Malruk Lord   | 68 | Aggressive | 1 | 1 / 2,404 |  
                  | Platinum Tribe Archer   | 68 | Aggressive | 1 | 1 / 3,030 |  
                  | Marsh Predator   | 69 | Passive | 1 | 1 / 6,452 |  
                  | Lilim Knight Banneret | 72 | Passive | 1 | 1 / 1,261 |  
                  | Nephilim Praetorian | 72 | Passive | 1 | 1 / 1,261 |  
                  | Bloody Mystic | 74 | Passive | 1 | 1 / 2,976 |  |
 
                  | Spoil |  
                  | Raider of Pastureland   | 63 | Aggressive | 1 | 1 / 319 |  
                  | Raider of Pastureland   | 63 | Aggressive | 1 | 1 / 380 |  
                  | Alpen Kookaburra | 65 | Passive | 1 | 1 / 362 |  
                  | Forbidden Path Invader Magus | 65 | Aggressive | 1 | 1 / 158 |  
                  | Sacrificed Man   | 67 | Aggressive | 1 | 1 / 275 |  
                  | Magus Valac   | 70 | Aggressive | 1 | 1 / 136 |  
                  | Hames Orc Footman   | 71 | Passive | 1 | 1 / 251 |  
                  | Lesser Ancient Scout   | 74 | Aggressive | 1 | 1.0989% |  |  |