|  | 
                |  
  Great Sword Blade 
  
 |  
                      | NPC Name | Level | Type | Quantity | Chance |  
                  | Drop |  
                  | Messenger of Fairy Queen Berun   | 50 | Passive | 5-15 | 30.09% |  
                  | Captain of Red Flag Shaka   | 52 | Passive | 5-15 | 26.08% |  
                  | Gigantic Chaos Golem   | 52 | Aggressive | 5-15 | 17.5496% |  
                  | Enchanted Forest Watcher Ruell   | 55 | Passive | 5-15 | 14.76% |  
                  | Bandit Leader Barda   | 55 | Passive | 5-15 | 11.7% |  
                  | Ghost Knight Kabed   | 55 | Passive | 5-15 | 11.32% |  
                  | Bartal | 56 | Passive | 1 | 1 / 2,907 |  
                  | Drake   | 57 | Aggressive | 1 | 1 / 2,222 |  
                  | Sepulcher Inquisitor   | 57 | Aggressive | 1 | 1 / 761 |  
                  | Pronghorn   | 57 | Passive | 1 | 1 / 2,747 |  
                  | Freya's Buffalo | 57 | Passive | 1 | 1 / 343 |  
                  | Hamrut   | 58 | Aggressive | 1 | 1 / 1,314 |  
                  | Fallen Orc Shaman   | 58 | Passive | 1 | 1 / 1,550 |  
                  | Grave Predator   | 59 | Aggressive | 1 | 1 / 1,862 |  
                  | Frost Iron Golem   | 59 | Aggressive | 1 | 1 / 1,276 |  
                  | Gamlin   | 60 | Passive | 1 | 1 / 1,300 |  
                  | Beast Lord   | 60 | Aggressive | 1 | 1 / 726 |  
                  | Bloody Lady   | 60 | Aggressive | 1 | 1 / 864 |  
                  | Claws of Splendor   | 60 | Passive | 1 | 1 / 1,451 |  
                  | Claws of Splendor | 60 | Passive | 1 | 1 / 1,220 |  
                  | Cave Beast   | 61 | Aggressive | 1 | 1 / 824 |  
                  | Ghastly Warrior   | 61 | Aggressive | 1 | 1 / 743 |  |
 
                  | Spoil |  
                  | Doom Trooper   | 63 | Passive | 1 | 1.5385% |  |  |