|  | 
                |  
  Durable Metal Plate 
  
 |  
                      | NPC Name | Level | Type | Quantity | Chance |  
                  | Drop |  
                  | Turek Orc Supplier   | 27 | Passive | 1 | 1 / 1,120 |  
                  | Kuran Kobold   | 27 | Passive | 1 | 1 / 1,016 |  
                  | Talakin Raider | 27 | Passive | 1 | 1 / 1,681 |  
                  | Grave Robber Lookout   | 27 | Passive | 1 | 1 / 448 |  
                  | Maille Lizardman Shaman   | 28 | Passive | 1 | 1 / 3,344 |  
                  | Androscorpio   | 29 | Passive | 1 | 1 / 1,946 |  
                  | Ol Mahum Commander   | 29 | Aggressive | 1 | 1 / 1,832 |  
                  | Turek Orc Shaman   | 29 | Passive | 1 | 1 / 1,220 |  
                  | Ritmal Swordsman   | 29 | Aggressive | 1 | 1 / 1,289 |  
                  | Ol Mahum Captain   | 30 | Aggressive | 1 | 1 / 980 |  
                  | Stinger Wasp   | 30 | Aggressive | 1 | 1 / 1,953 |  
                  | Turek Orc Warlord   | 30 | Aggressive | 1 | 1 / 1,312 |  
                  | Greedy Geist   | 30 | Passive | 1 | 1 / 2,146 |  
                  | Lith Guard | 30 | Passive | 1 | 1 / 471 |  
                  | Gigant Footman | 30 | Passive | 1 | 1 / 566 |  
                  | Otherworldly Invader Soldier | 30 | Passive | 1 | 1 / 647 |  
                  | Otherworldly Invader Priest | 30 | Passive | 1 | 1 / 833 |  
                  | Otherworldly Invader Soldier | 30 | Aggressive | 1 | 1 / 757 |  
                  | Otherworldly Invader Elite Soldier | 30 | Passive | 1 | 1 / 2,604 |  
                  | Bandit Sweeper   | 30 | Aggressive | 1 | 1 / 1,894 |  
                  | Strain   | 31 | Passive | 1 | 1 / 2,653 |  
                  | Roughly Hewn Rock Golem   | 31 | Passive | 1 | 1 / 2,041 |  
                  | Ghost of a Loyal Vassal   | 31 | Passive | 1 | 1 / 1,038 |  
                  | Kanil Succubus   | 32 | Passive | 1 | 1 / 1,012 |  
                  | Bandit Watchman   | 32 | Passive | 1 | 1 / 3,155 |  
                  | Ant Recruit   | 33 | Passive | 1 | 1 / 2,331 |  
                  | Lith Medium | 33 | Passive | 1 | 1 / 524 |  
                  | Gigant Cleric | 33 | Passive | 1 | 1 / 437 |  
                  | Otherworldly Invader Archer | 33 | Aggressive | 1 | 1 / 618 |  
                  | Otherworldly Invader Discipline | 33 | Passive | 1 | 1 / 663 |  
                  | Medusa   | 34 | Aggressive | 1 | 1 / 1,490 |  
                  | Breka Orc Shaman   | 34 | Passive | 1 | 1 / 2,024 |  
                  | Hatu Brown Bear   | 34 | Aggressive | 1 | 1 / 2,326 |  
                  | Cursed Seer   | 34 | Aggressive | 1 | 1 / 1,736 |  
                  | Hangman Tree   | 35 | Aggressive | 1 | 1 / 2,347 |  
                  | Delu Lizardman Shaman   | 35 | Passive | 1 | 1 / 1,916 |  
                  | Warlike Tyrant   | 35 | Passive | 1 | 1 / 1,364 |  
                  | Otherworldly Invader Magus | 35 | Aggressive | 1 | 1 / 731 |  
                  | Otherworldly Invader Elite Soldier | 35 | Passive | 1 | 1 / 7,812 |  
                  | Tasaba Lizardman   | 36 | Passive | 1 | 1 / 2,770 |  
                  | Tasaba Lizardman   | 36 | Passive | 1 | 1 / 1,883 |  
                  | Treasure Chest | 36 | Passive | 1 | 1 / 1,376 |  
                  | Noble Ant   | 37 | Passive | 1 | 1 / 2,128 |  
                  | Tasaba Lizardman Shaman   | 37 | Passive | 1 | 1 / 4,425 |  
                  | Leto Lizardman Shaman   | 39 | Passive | 1 | 1 / 1,799 |  
                  | Lienrik   | 39 | Passive | 1 | 1 / 3,559 |  
                  | Lienrik   | 39 | Passive | 1 | 1 / 3,559 |  
                  | Grandis   | 40 | Aggressive | 1 | 1 / 1,202 |  
                  | Leto Lizardman Overlord   | 40 | Aggressive | 1 | 1 / 704 |  
                  | Lienrik Lad   | 40 | Aggressive | 1 | 1 / 3,300 |  
                  | Lienrik Lad   | 40 | Aggressive | 1 | 1 / 2,183 |  
                  | Tamlin Orc   | 41 | Passive | 1 | 1 / 1,122 |  
                  | Taik Orc Warrior   | 42 | Aggressive | 1 | 1 / 1,164 |  
                  | Dark Spider   | 42 | Passive | 1 | 1 / 594 |  
                  | Rotting tree   | 43 | Passive | 1 | 1 / 1,376 |  
                  | Dimension Invader Warrior | 43 | Aggressive | 1 | 1 / 155 |  
                  | Blade Stakato Drone   | 44 | Passive | 1 | 1 / 527 |  
                  | Swamp Warrior | 44 | Passive | 1 | 1 / 299 |  
                  | Catacomb Liviona   | 44 | Aggressive | 1 | 1 / 406 |  
                  | Zaken's Elite Archer | 44 | Passive | 1 | 1 / 321 |  
                  | Swamp Tribe   | 45 | Aggressive | 1 | 1 / 331 |  
                  | Vault Overlord   | 45 | Aggressive | 1 | 1 / 315 |  
                  | Zaken's High Grade Watchman | 45 | Aggressive | 1 | 1 / 335 |  
                  | Archer of Greed   | 46 | Aggressive | 1 | 1 / 720 |  
                  | Unpleasant Shout | 46 | Aggressive | 1 | 1 / 309 |  
                  | Cave Servant Archer   | 47 | Passive | 1 | 1 / 1,002 |  
                  | Spore Zombie   | 47 | Passive | 1 | 1 / 1,403 |  
                  | Forest of Mirrors Ghost   | 47 | Aggressive | 1 | 1 / 1,200 |  
                  | Dark Knight | 48 | Passive | 1 | 1 / 384 |  
                  | Fiend Archer   | 48 | Aggressive | 1 | 1 / 1,359 |  
                  | Tanor Silenos Shaman | 48 | Passive | 1 | 1 / 1,003 |  
                  | Fiend Archer | 48 | Aggressive | 1 | 1 / 1,010 |  
                  | Fiend Archer | 48 | Aggressive | 1 | 1 / 714 |  
                  | Death Knight   | 50 | Aggressive | 1 | 1 / 478 |  
                  | Decayed Ancient Knight   | 50 | Aggressive | 1 | 1 / 291 |  
                  | Ol Mahum Transcender   | 50 | Passive | 1 | 1 / 905 |  
                  | Elder Tarlk Basilisk   | 51 | Aggressive | 1 | 1 / 1,304 |  
                  | Horrifying Excavator Golem III   | 51 | Aggressive | 1 | 1 / 1,284 |  
                  | Bloodthirsty Ginzu Golem VII   | 51 | Aggressive | 1 | 1 / 458 |  
                  | Farcran   | 53 | Passive | 1 | 1 / 1,156 |  
                  | Ol Mahum Transcender | 53 | Aggressive | 1 | 1 / 560 |  
                  | Purgatory Invader Archer | 53 | Aggressive | 1 | 1 / 350 |  
                  | Thunder Wyrm   | 54 | Aggressive | 1 | 1 / 1,152 |  
                  | Connabi   | 54 | Passive | 1 | 1 / 1,326 |  
                  | Horrifying Ginzu Golem VIII   | 54 | Aggressive | 1 | 1 / 1,029 |  
                  | Ol Mahum Transcender | 55 | Aggressive | 1 | 1 / 366 |  
                  | Drake   | 57 | Aggressive | 1 | 1 / 1,431 |  
                  | Cave Keeper   | 58 | Passive | 1 | 1 / 1,053 |  
                  | Ol Mahum Transcender | 58 | Aggressive | 1 | 1 / 281 |  
                  | Hungered Corpse | 60 | Passive | 1 | 1 / 1,070 |  
                  | Doom Servant   | 60 | Aggressive | 1 | 1 / 1,120 |  
                  | Crypt Guardian   | 60 | Passive | 1 | 1 / 349 |  
                  | Forbidden Path Invader Soldier | 60 | Aggressive | 1 | 1 / 415 |  
                  | Leogul   | 61 | Aggressive | 1 | 1 / 704 |  
                  | Crimson Drake   | 61 | Aggressive | 1 | 1 / 1,114 |  
                  | Disciple of Pilgrim   | 62 | Passive | 1 | 1 / 766 |  
                  | Elmoradan's Maid | 64 | Passive | 1 | 1 / 457 |  
                  | Guardian Warrior of Elmoreden | 64 | Passive | 1 | 1 / 376 |  
                  | Alpine Kookaburra | 65 | Aggressive | 1 | 1 / 275 |  
                  | Tulben   | 66 | Passive | 1 | 1 / 539 |  
                  | Splinter Stakato   | 66 | Aggressive | 1 | 1 / 664 |  
                  | Treasure Chest | 66 | Passive | 1 | 1 / 862 |  
                  | Platinum Tribe Soldier   | 67 | Aggressive | 1 | 1 / 240 |  
                  | Glow Wisp   | 67 | Passive | 1 | 1 / 688 |  
                  | Hell Keeper Crimson Doll   | 67 | Aggressive | 1 | 1 / 255 |  
                  | Splinter Stakato Walker   | 67 | Aggressive | 1 | 1 / 760 |  
                  | Requiem Behemoth | 67 | Passive | 1 | 1 / 687 |  
                  | Bloody Lord   | 68 | Aggressive | 1 | 1 / 850 |  
                  | Canyon Antelope   | 68 | Passive | 1 | 1 / 325 |  
                  | Bone Slayer   | 68 | Aggressive | 1 | 1 / 368 |  
                  | Canyon Antelope Slave   | 69 | Aggressive | 1 | 1 / 306 |  
                  | Alpen Cougar | 69 | Aggressive | 1 | 1 / 269 |  
                  | Alpine Cougar | 69 | Aggressive | 1 | 1 / 241 |  
                  | Chimera Piece | 72 | Passive | 1 | 1 / 617 |  
                  | Bloody Knight   | 73 | Aggressive | 1 | 1 / 172 |  
                  | Dark Omen Invader Archer | 73 | Aggressive | 1 | 1 / 256 |  
                  | Bloody Banshee   | 74 | Aggressive | 1 | 1 / 175 |  
                  | Hot Springs Flava   | 74 | Aggressive | 1 | 1 / 275 |  
                  | Female Spiked Stakato   | 74 | Aggressive | 1 | 1.18% |  
                  | Grazing Antelope   | 77 | Aggressive | 1 | 1 / 243 |  
                  | Spiked Stakato Captain   | 78 | Aggressive | 1 | 1.12% |  
                  | Varka Silenos Shaman   | 79 | Aggressive | 1 | 1 / 229 |  
                  | Ketra Orc Seer   | 80 | Aggressive | 1 | 1 / 183 |  
                  | Varka's Elite Guard | 80 | Passive | 1 | 1 / 188 |  
                  | Messenger Invader Elite Soldier | 80 | Aggressive | 1 | 1 / 185 |  
                  | Messenger Invader Elite Soldier | 80 | Passive | 1 | 1 / 917 |  
                  | Monastery Guardian   | 80 | Aggressive | 1 | 1 / 471 |  
                  | Triol's Believer   | 80 | Passive | 1 | 1 / 143 |  
                  | Triol's Believer   | 85 | Aggressive | 1 | 1 / 112 |  |
 
                  | Spoil |  
                  | Otherworldly Invader Discipline | 33 | Passive | 1 | 1.6949% |  
                  | Cursed Seer   | 34 | Aggressive | 1 | 1 / 132 |  
                  | Lienrik   | 39 | Passive | 1 | 1 / 230 |  
                  | Lienrik   | 39 | Passive | 1 | 1 / 230 |  
                  | Catacomb Liviona   | 44 | Aggressive | 1 | 3.7037% |  
                  | Tanor Silenos Shaman | 48 | Passive | 1 | 1.7857% |  
                  | Forbidden Path Invader Soldier | 60 | Aggressive | 1 | 5.5556% |  
                  | Elmoradan's Maid | 64 | Passive | 1 | 5.8824% |  
                  | Treasure Chest | 66 | Passive | 1 | 2.381% |  
                  | Glow Wisp   | 67 | Passive | 1 | 2.9412% |  
                  | Alpen Buffalo | 67 | Aggressive | 1 | 7.1429% |  
                  | Requiem Behemoth | 67 | Passive | 1 | 3.4483% |  
                  | Platinum Tribe Overlord   | 71 | Aggressive | 1 | 16.6667% |  
                  | Hot Springs Flava   | 74 | Aggressive | 1 | 8.3333% |  
                  | Spiked Stakato Captain   | 78 | Aggressive | 1 | 5% |  
                  | Varka's Elite Guard | 80 | Passive | 1 | 11.1111% |  
                  | Messenger Invader Elite Soldier | 80 | Passive | 1 | 2.5641% |  
                  | Silent Seeker   | 80 | Aggressive | 1 | 5% |  |  |