|  | 
                
                    
                        |   Marsh Stalker (54)
  Location 
   
       
 Exp: 4199, SP: 335
 Aggressive: No, Herbs: Yes
 HP: 2562, P.Atk: 636, M.Atk: 339, RunSpd: 188
 |  
              | Item Name | Crystals (Grade) | Chance |  
              | Drop |  
                  |  Adena (557-1134) | - | 70% |  
                  |  Animal Bone (1) | - | 7.56% |  
                  |  Animal Skin (1) | - | 7.56% |  
                  |  Iron Ore (1) | - | 5.67% |  
                  |  Coal (1) | - | 5.67% |  
                  |  Charcoal (1) | - | 5.67% |  
                  |  Recipe: Avadon Circlet (1) | - | 1 / 1,372 |  
                  |  Life Stone: level 55 (1) | - | 1 / 1,381 |  
                  |  Recipe: Zubei's Leather Shirt (1) | - | 1 / 2,747 |  
                  |  Pa'agrian Axe Blade (1) | - | 1 / 4,032 |  
                  |  Yaksa Mace Head (1) | - | 1 / 4,065 |  
                  |  Ghoul's Staff Head (1) | - | 1 / 4,149 |  
                  |  Demon's Staff Head (1) | - | 1 / 4,149 |  
                  |  Deadman's Staff Head (1) | - | 1 / 4,149 |  
                  |  Recipe: Spiritshot (B) Compressed Package (100%) (1) | - | 1 / 8,772 |  
                  |  Recipe: Sword of Valhalla (1) | - | 1 / 15,152 |  
                  |  Mid-Grade Life Stone: level 55 (1) | - | 1 / 52,632 |  
                  |  High-Grade Life Stone: level 55 (1) | - | 1 / 100,000 |  
                  |  Pa'agrian Axe (1) | 1912 C | 1 / 333,333 |  
                  |  Yaksa Mace (1) | 2452 C | 1 / 500,000 |  
                  |  Ghoul's Staff (1) | 2452 C | 1 / 500,000 |  
                  |  Demon's Staff (1) | 2452 C | 1 / 500,000 |  
                  |  Deadman's Staff (1) | 2452 C | 1 / 500,000 |  
              | Spoils
 |  
                  |  Necklace of Binding Chain (1) | - | 4.7619% |  
                  |  Recipe: Avadon Robe (1) | - | 1 / 165 |  
                  |  Recipe: Soulshot: B-Grade (1) | - | 1 / 362 |  |  |