|  | 
                
                    
                        |   Lilim Knight Errant (54)
 
   
            
 Exp: 17540, SP: 1396
 Aggressive: No, Herbs: No
 HP: 2562, P.Atk: 636, M.Atk: 339, RunSpd: 184
 |  
              | Item Name | Crystals (Grade) | Chance |  
              | Drop |  
                  |  Green Seal Stone (314-633) | - | 70% |  
                  |  Blue Seal Stone (148-301) | - | 70% |  
                  |  Red Seal Stone (13-27) | - | 70% |  
                  |  Thread (1-3) | - | 23.87% |  
                  |  Silver Nugget (1) | - | 9.55% |  
                  |  Metallic Fiber (1) | - | 6.82% |  
                  |  Mithril Ore (1) | - | 4.77% |  
                  |  Enria (1) | - | 1 / 251 |  
                  |  Scorpion Blade (1) | - | 1 / 649 |  
                  |  Widowmaker Head (1) | - | 1 / 649 |  
                  |  Orcish Poleaxe Blade (1) | - | 1 / 688 |  
                  |  Recipe: Avadon Breastplate (60%) (1) | - | 1 / 871 |  
                  |  Recipe: Spiritshot B (1) | - | 1 / 2,092 |  
                  |  Recipe: Kris (60%) (1) | - | 1 / 3,636 |  
                  |  Widow Maker (1) | 1912 C | 1 / 71,429 |  
                  |  Scorpion (1) | 1912 C | 1 / 71,429 |  
                  |  Orcish Poleaxe (1) | 2452 C | 1 / 90,909 |  
              | Spoils
 |  
                  |  Necklace of Binding Chain (1) | - | 16.6667% |  
                  |  Greater Dye of DEX (Dex+2 Con-2) (1) | - | 1.7241% |  
                  |  Recipe: Soulshot: B-Grade (1) | - | 1.0309% |  |  |