|  | 
                
                    
                        |   Gigant Officer (36)
 
   
           
 Exp: 6676, SP: 404
 Aggressive: No, Herbs: No
 HP: 1278, P.Atk: 206, M.Atk: 96, RunSpd: 151
 |  
              | Item Name | Crystals (Grade) | Chance |  
              | Drop |  
                  |  Green Seal Stone (68-136) | - | 70% |  
                  |  Blue Seal Stone (96-192) | - | 70% |  
                  |  Red Seal Stone (24-44) | - | 70% |  
                  |  Varnish (1) | - | 27.3% |  
                  |  Coal (1-3) | - | 13.65% |  
                  |  Recipe: RIP Gauntlets (1) | - | 3.65% |  
                  |  Oriharukon Ore (1) | - | 1.82% |  
                  |  Two-Handed Sword Edge (1) | - | 1 / 456 |  
                  |  Recipe: Titan Hammer (100%) (1) | - | 1 / 522 |  
                  |  Sword of Occult (1) | 1301 D | 1 / 19,608 |  
                  |  Sword of Magic (1) | 1301 D | 1 / 19,608 |  
                  |  Two-Handed Sword (1) | 1758 D | 1 / 26,316 |  
                  |  Elven Sword (1) | 1758 D | 1 / 26,316 |  
                  |  Crimson Sword (1) | 1758 D | 1 / 26,316 |  
              | Spoils
 |  
                  |  Varnish (1-5) | - | 100% |  
                  |  Coal (1-5) | - | 100% |  
                  |  Mithril Banded Gaiters Material (1) | - | 16.6667% |  |  |