|  | 
                
                    
                        |   Gigant Raider (39)
 
   
           
 Exp: 7888, SP: 500
 Aggressive: No, Herbs: No
 HP: 1461, P.Atk: 255, M.Atk: 121, RunSpd: 162
 |  
              | Item Name | Crystals (Grade) | Chance |  
              | Drop |  
                  |  Green Seal Stone (105-206) | - | 70% |  
                  |  Blue Seal Stone (89-178) | - | 70% |  
                  |  Red Seal Stone (24-45) | - | 70% |  
                  |  Spellbook - Mass Summon Storm Cubic (1) | - | 2.61% |  
                  |  Spellbook - Mass Summon Phantom Cubic (1) | - | 2.61% |  
                  |  Spellbook - Mass Summon Aqua Cubic (1) | - | 2.61% |  
                  |  Tarbar Head (1) | - | 1 / 789 |  
                  |  Skull Breaker Head (1) | - | 1 / 789 |  
                  |  Morning Star Head (1) | - | 1 / 789 |  
                  |  Heavy Bone Club Head (1) | - | 1 / 789 |  
                  |  Goat Head Staff Head (1) | - | 1 / 864 |  
                  |  Tarbar (1) | 2545 D | 1 / 55,556 |  
                  |  Skull Breaker (1) | 2545 D | 1 / 55,556 |  
                  |  Morning Star (1) | 2545 D | 1 / 55,556 |  
                  |  Heavy Bone Club (1) | 2545 D | 1 / 55,556 |  
                  |  Goat Head Staff (1) | 2545 D | 1 / 55,556 |  
              | Spoils
 |  
                  |  Elven Earring Beads (1) | - | 25% |  
                  |  Recipe: Oriharukon (1) | - | 16.6667% |  
                  |  Recipe: Mithril Alloy (1) | - | 16.6667% |  |  |