|  | 
                
                    
                        |   Tomb Archon (55)
  Location 
   
          
 Exp: 13836, SP: 1116
 Aggressive: Yes, Herbs: No
 HP: 2643, P.Atk: 670, M.Atk: 360, RunSpd: 184
 |  
              | Item Name | Crystals (Grade) | Chance |  
              | Drop |  
                  |  Adena (1837-3743) | - | 70% |  
                  |  Animal Bone (1) | - | 28.05% |  
                  |  Animal Skin (1-3) | - | 14.03% |  
                  |  Leather (1) | - | 4.68% |  
                  |  Ring of Binding Gemstone (1) | - | 1.61% |  
                  |  Nassen's Earring Gemstone (1) | - | 1.22% |  
                  |  Necklace of Binding Chain (1) | - | 1 / 104 |  
                  |  Crafted Leather (1) | - | 1 / 135 |  
                  |  Life Stone: level 55 (1) | - | 1 / 188 |  
                  |  Recipe: Adamantite Ring (1) | - | 1 / 192 |  
                  |  Enria (1) | - | 1 / 285 |  
                  |  Mid-Grade Life Stone: level 55 (1) | - | 1 / 1,513 |  
                  |  Recipe: Sprite's Staff (60%) (1) | - | 1 / 4,115 |  
                  |  Recipe: Heavy War Axe (1) | - | 1 / 4,115 |  
                  |  Ring of Binding (1) | 112 C | 1 / 5,025 |  
                  |  Nassen's Earring (1) | 169 C | 1 / 7,519 |  
                  |  High-Grade Life Stone: level 55 (1) | - | 1 / 9,346 |  
                  |  Necklace of Binding (1) | 226 C | 1 / 10,000 |  
              | Spoils
 |  
                  |  Animal Skin (1-13) | - | 100% |  
                  |  Nassen's Earring Gemstone (1) | - | 20% |  
                  |  Enria (1) | - | 7.6923% |  |  |