|  | 
                
                    
                        |   Alpine Kookaburra (65)
 
   
         
 Exp: 0, SP: 0
 Aggressive: Yes, Herbs: No
 HP: 13861, P.Atk: 1440, M.Atk: 789, RunSpd: 129
 |  
              | Item Name | Crystals (Grade) | Chance |  
              | Drop |  
                  |  Crafted Leather (1) | - | 1.2277% |  
                  |  Mold Glue (1) | - | 1.1663% |  
                  |  Thons (1) | - | 1.1663% |  
                  |  Life Stone: level 64 (1) | - | 1 / 214 |  
                  |  Mold Hardener (1) | - | 1 / 329 |  
                  |  Art of Battle Axe Blade (1) | - | 1 / 727 |  
                  |  Deadman's Glory Stone (1) | - | 1 / 727 |  
                  |  Bones Head of Kaim Vanul (1) | - | 1 / 727 |  
                  |  Star Buster Head (1) | - | 1 / 728 |  
                  |  Evil Spirit Head (1) | - | 1 / 767 |  
                  |  Mid-Grade Life Stone: level 64 (1) | - | 1 / 858 |  
                  |  High-Grade Life Stone: level 64 (1) | - | 1 / 8,547 |  
                  |  Scroll: Enchant Weapon (Grade A) (1) | - | 1 / 25,641 |  
                  |  Top-Grade Life Stone: level 64 (1) | - | 1 / 43,478 |  
                  |  Star Buster (1) | 1746 B | 1 / 166,667 |  
                  |  Staff of Evil Spirits (1) | 1746 B | 1 / 166,667 |  
                  |  Deadman's Glory (1) | 1746 B | 1 / 166,667 |  
                  |  Kaim Vanul's Bones (1) | 1746 B | 1 / 166,667 |  
                  |  Art of Battle Axe (1) | 1746 B | 1 / 166,667 |  
              | Spoils
 |  |  |