|  | 
                |  
  Recipe: Shining Arrow (100%) 
  
 |  
                      | NPC Name | Level | Type | Quantity | Chance |  
                  | Drop |  
                  | Bone Caster   | 71 | Passive | 1 | 1 / 7,752 |  
                  | Bone Scavenger   | 72 | Passive | 1 | 1 / 6,135 |  
                  | Bone Scavenger   | 72 | Passive | 1 | 1 / 6,579 |  
                  | Treasure Chest | 72 | Passive | 1 | 1 / 9,434 |  
                  | Vampire Wizard   | 73 | Passive | 1 | 1 / 7,634 |  
                  | Vampire Wizard   | 73 | Passive | 1 | 1 / 7,407 |  
                  | Dark Omen Invader Archer | 73 | Aggressive | 1 | 1 / 3,413 |  
                  | Disciples of Protection   | 74 | Aggressive | 1 | 1 / 1,623 |  
                  | Dark Omen Invader Elite Soldier | 75 | Aggressive | 1 | 1 / 1,305 |  
                  | Ghost of a Gatekeeper   | 76 | Passive | 1 | 1 / 373 |  
                  | Varka Silenos Scout   | 78 | Aggressive | 1 | 1 / 2,933 |  
                  | Spiked Stakato Baby   | 79 | Aggressive | 1 | 1 / 2,000 |  
                  | Monastic Crusader   | 80 | Aggressive | 1 | 1 / 1,575 |  
                  | Silent Seeker   | 80 | Aggressive | 1 | 1 / 1,475 |  
                  | Warrior Monk   | 80 | Aggressive | 1 | 1 / 1,078 |  
                  | Judge of Light   | 80 | Aggressive | 1 | 1 / 1,295 |  
                  | Beholder of Light   | 80 | Aggressive | 1 | 1 / 1,435 |  
                  | Forgotten Victim   | 80 | Passive | 1 | 1 / 2,174 |  
                  | Resurrected Temple Knight   | 80 | Aggressive | 1 | 1 / 1,976 |  
                  | Ritual Offering   | 80 | Passive | 1 | 1 / 754 |  
                  | Temple Guard Captain   | 84 | Aggressive | 1 | 1 / 1,055 |  
                  | Triol's Believer   | 85 | Aggressive | 1 | 1 / 620 |  
                  | Triol's Priest   | 85 | Aggressive | 1 | 1 / 1,883 |  
                  | Triol's Priest   | 85 | Aggressive | 1 | 1 / 351 |  
                  | Triol's Priest   | 86 | Aggressive | 1 | 1 / 6,667 |  
                  | Triol's High Priest   | 86 | Aggressive | 1 | 1 / 911 |  
                  | Andreas' Royal Guards | 86 | Aggressive | 1 | 1 / 8,475 |  
                  | Triol's High Priest   | 87 | Aggressive | 1 | 1 / 745 |  |
 
                  | Spoil |  
                  | Dark Omen Invader Berserker | 75 | Aggressive | 1 | 1 / 138 |  
                  | Dark Omen Invader Elite Soldier | 75 | Aggressive | 1 | 1.4925% |  
                  | Ghost of a Gatekeeper   | 76 | Passive | 1 | 1 / 110 |  
                  | Varka Silenos Hunter   | 78 | Aggressive | 1 | 1 / 146 |  
                  | Treasure Chest | 78 | Passive | 1 | 1 / 393 |  
                  | Tepra Scorpion   | 79 | Aggressive | 1 | 1.2346% |  
                  | Ketra Elite Guard | 80 | Passive | 1 | 1 / 128 |  
                  | Varka Silenos Magus   | 80 | Aggressive | 1 | 1 / 148 |  
                  | Varka Silenos Officer   | 80 | Aggressive | 1 | 1 / 126 |  
                  | Tera Beetle   | 80 | Passive | 1 | 1.4085% |  
                  | Tera Beetle   | 80 | Passive | 1 | 1% |  
                  | Royal Guard of Empire | 80 | Aggressive | 1 | 1.2821% |  
                  | Royal Guard of Empire | 80 | Aggressive | 1 | 1.4493% |  
                  | Arimanes of Destruction   | 80 | Aggressive | 1 | 1.25% |  
                  | Monastic Pilgrim | 80 | Passive | 1 | 1 / 200 |  
                  | Monastery Guardian   | 80 | Aggressive | 1 | 1 / 200 |  
                  | Divine Advocate | 80 | Passive | 1 | 1 / 200 |  
                  | Pilgrim of Light | 80 | Passive | 1 | 1 / 200 |  
                  | Guardian of the Grail   | 80 | Aggressive | 1 | 1 / 200 |  
                  | Beholder of Light   | 80 | Aggressive | 1 | 1 / 200 |  
                  | Ritual Offering   | 80 | Passive | 1 | 1 / 200 |  
                  | Deinonychus   | 83 | Aggressive | 1 | 1 / 126 |  
                  | Ornithomimus | 84 | Aggressive | 1 | 1 / 128 |  |  |