|  | 
                |  
  Scroll: Enchant Armor (Grade A) 
  
 |  
                      | NPC Name | Level | Type | Quantity | Chance |  
                  | Drop |  
                  | Abyss Brukunt   | 59 | Passive | 1 | 49.06% |  
                  | Ancient Weird Drake   | 60 | Passive | 1 | 48.46% |  
                  | Roaring Lord Kastor   | 62 | Passive | 1 | 73.2% |  
                  | Forbidden Path Invader Food | 63 | Passive | 1 | 1 / 1,007 |  
                  | Gorgolos   | 64 | Passive | 1 | 29.97% |  
                  | Forbidden Path Invader Food | 65 | Passive | 1 | 1 / 941 |  
                  | Lesser Giant Elder   | 65 | Passive | 1 | 1 / 9,709 |  
                  | Archer of Abyss   | 65 | Aggressive | 1 | 1 / 6,579 |  
                  | Elmoradan's Lady   | 65 | Aggressive | 1 | 1 / 6,024 |  
                  | Alpen Kookaburra   | 65 | Passive | 1 | 1 / 30,303 |  
                  | Alpen Kookaburra | 65 | Aggressive | 1 | 1 / 5,291 |  
                  | Forbidden Path Invader Berserker | 65 | Aggressive | 1 | 1 / 5,348 |  
                  | Alpine Kookaburra | 65 | Aggressive | 1 | 1 / 4,386 |  
                  | Rahha   | 65 | Passive | 1 | 67.44% |  
                  | Hekaton Prime   | 65 | Passive | 1 | 67.44% |  
                  | Enmity Ghost Ramdal   | 65 | Passive | 1 | 30.16% |  
                  | Treasure Chest   | 66 | Passive | 1 | 1 / 246 |  
                  | Resurrected Guard   | 66 | Passive | 1 | 1 / 9,434 |  
                  | Resurrected Guard   | 66 | Aggressive | 1 | 1 / 9,901 |  
                  | Demon's Agent Falston   | 66 | Passive | 1 | 85.4% |  
                  | Treasure Chest   | 69 | Passive | 1 | 1 / 241 |  
                  | Hallate's Guardian   | 69 | Aggressive | 1 | 1 / 3,425 |  
                  | Valac's Creature | 69 | Passive | 1 | 1 / 5,405 |  
                  | Bandersnatch   | 69 | Aggressive | 1 | 1 / 15,625 |  
                  | Bandersnatch   | 69 | Aggressive | 1 | 1 / 15,625 |  
                  | Bandersnatch   | 69 | Aggressive | 1 | 1 / 15,625 |  
                  | Bandersnatch   | 69 | Aggressive | 1 | 1 / 22,222 |  
                  | Alpen Cougar | 69 | Passive | 1 | 1 / 10,309 |  
                  | Bone Sweeper   | 69 | Passive | 1 | 1 / 6,897 |  
                  | Requiem Behemoth | 70 | Passive | 1 | 1 / 7,042 |  
                  | Dark Omen Invader Elite Soldier | 70 | Aggressive | 1 | 1 / 633 |  
                  | Korim   | 70 | Passive | 1-3 | 52.24% |  
                  | Beast Lord Behemoth   | 70 | Passive | 1-3 | 57.79% |  
                  | Eilhalder von Hellmann   | 71 | Passive | 1-3 | 70.12% |  
                  | Treasures of the Festival | 72 | Passive | 1 | 1 / 400 |  
                  | Treasures of the Festival | 72 | Passive | 1 | 1 / 400 |  
                  | Treasure Chest   | 72 | Passive | 1 | 1 / 171 |  
                  | Conjurer Bat Lord   | 72 | Aggressive | 1 | 1 / 7,812 |  
                  | Bound Shaman | 72 | Passive | 1 | 1 / 4,587 |  
                  | Doom Blade Tanatos   | 72 | Passive | 1-3 | 53.01% |  
                  | Dark Omen Invader Food | 73 | Passive | 1 | 1 / 730 |  
                  | Binder   | 73 | Aggressive | 1 | 1 / 4,184 |  
                  | Dark Omen Invader Magus | 73 | Passive | 1 | 1 / 598 |  
                  | Amon's Spirits | 74 | Passive | 1 | 1 / 4,608 |  
                  | Icicle Emperor Bumbalump   | 74 | Passive | 1-3 | 73.42% |  
                  | Bloody Guardian   | 75 | Aggressive | 1 | 1 / 3,571 |  
                  | Nephilim Royal Guard | 75 | Passive | 1 | 1 / 1,923 |  
                  | Sepulcher Guard   | 75 | Aggressive | 1 | 1 / 2,278 |  
                  | Dark Omen Invader Elite Soldier | 75 | Aggressive | 1 | 1 / 545 |  
                  | Lesser Ancient Warrior   | 80 | Aggressive | 1 | 1 / 2,755 |  |
 
                  | Spoil |  
                  | Splinter Stakato Soldier   | 68 | Aggressive | 1 | 1 / 420 |  
                  | Devil Bat   | 68 | Aggressive | 1 | 1 / 367 |  
                  | Devil Bat   | 68 | Aggressive | 1 | 1 / 485 |  
                  | Alpen Cougar | 69 | Passive | 1 | 1 / 509 |  
                  | Alpen Cougar | 69 | Passive | 1 | 1 / 427 |  
                  | Alpen Cougar | 69 | Aggressive | 1 | 1 / 204 |  
                  | Atrox   | 69 | Aggressive | 1 | 1 / 332 |  
                  | Splinter Stakato Drone   | 70 | Passive | 1 | 1 / 278 |  
                  | Dark Omen Invader Martyrs | 70 | Passive | 1 | 1 / 211 |  
                  | Dark Omen Invader Elite Soldier | 70 | Aggressive | 1 | 1.0638% |  
                  | Grendel   | 71 | Aggressive | 1 | 1 / 732 |  
                  | Grendel   | 71 | Aggressive | 1 | 1 / 732 |  
                  | Grendel   | 71 | Aggressive | 1 | 1 / 732 |  
                  | Grendel   | 71 | Aggressive | 1 | 1 / 1,041 |  
                  | Eye of Restrainer   | 71 | Aggressive | 1 | 1 / 249 |  
                  | Bone Puppeteer   | 71 | Aggressive | 1 | 1 / 315 |  
                  | Sly Hound Dog | 72 | Passive | 1 | 1 / 113 |  
                  | Vampire Magician   | 72 | Aggressive | 1 | 1 / 402 |  
                  | Hot Springs Bandersnatchling   | 73 | Aggressive | 1 | 1 / 202 |  
                  | Grave Scarab   | 73 | Passive | 1 | 1 / 341 |  
                  | Dark Omen Invader Disciple | 73 | Passive | 1 | 1 / 186 |  
                  | Dark Omen Invader Magus | 73 | Passive | 1 | 1.1364% |  
                  | Eye of Pilgrim   | 74 | Passive | 1 | 1 / 149 |  
                  | Hot Springs Antelope   | 74 | Passive | 1 | 1 / 188 |  
                  | Male Spiked Stakato   | 74 | Aggressive | 1 | 1 / 2,000 |  
                  | Dark Omen Invader Elite Soldier | 75 | Aggressive | 1 | 1.25% |  
                  | Lesser Ancient Warrior   | 80 | Aggressive | 1 | 1 / 116 |  
                  | Lilim Court Knight | 80 | Passive | 1 | 1.0526% |  
                  | Nephilim Commander | 80 | Passive | 1 | 1.0526% |  
                  | Zombie Worker   | 80 | Passive | 1 | 1 / 400 |  
                  | Forgotten Victim   | 80 | Passive | 1 | 1 / 400 |  |  |