|  | 
                |  
  Scroll: Enchant Weapon (Grade S) 
  
 |  
                      | NPC Name | Level | Type | Quantity | Chance |  
                  | Drop |  
                  | Bloody Priest Rudelto   | 69 | Passive | 1 | 4.3% |  
                  | Shilen's Messenger Cabrio   | 70 | Passive | 1 | 4.37% |  
                  | Roaring Skylancer   | 70 | Passive | 1 | 4.37% |  
                  | Palibati Queen Themis   | 70 | Passive | 1 | 3.7% |  
                  | Anakim's Nemesis Zakaron   | 70 | Passive | 1 | 3.7% |  
                  | Meanas Anor   | 70 | Passive | 1 | 3.34% |  
                  | Immortal Savior Mardil   | 71 | Passive | 1 | 1.51% |  
                  | Vanor Chief Kandra   | 72 | Passive | 1 | 4.56% |  
                  | Death Lord Hallate   | 73 | Passive | 1 | 4.63% |  
                  | Krokian Padisha Sobekk   | 74 | Passive | 1 | 4.7% |  
                  | Treasure Chest   | 75 | Passive | 1 | 1 / 3,497 |  
                  | Dark Omen Invader Food | 75 | Passive | 1 | 1 / 14,286 |  
                  | Kernon   | 75 | Passive | 1 | 4.77% |  
                  | Last Lesser Giant Olkuth   | 75 | Passive | 1 | 3.84% |  
                  | Bloody Empress Decarbia   | 75 | Passive | 1 | 4.77% |  
                  | Death Lord Shax   | 75 | Passive | 1 | 4.77% |  
                  | Treasure Chest   | 78 | Passive | 1 | 1 / 3,436 |  
                  | Elder Lavasaurus   | 78 | Aggressive | 1 | 1 / 22,727 |  
                  | Fire of Wrath Shuriel   | 78 | Passive | 1 | 5.07% |  
                  | Last Lesser Giant Glaki   | 78 | Passive | 1 | 3.95% |  
                  | Hestia,Guardian Deity of the Hot Springs   | 78 | Passive | 1 | 3.95% |  
                  | Varka Silenos Shaman   | 79 | Aggressive | 1 | 1 / 71,429 |  
                  | Scarlet Stakato Noble   | 79 | Aggressive | 1 | 1 / 34,483 |  
                  | Tepra Scarab   | 79 | Aggressive | 1 | 1 / 40,000 |  
                  | Hexa Beetle | 79 | Passive | 1 | 1 / 43,478 |  
                  | Hexa Beetle   | 79 | Aggressive | 1 | 1 / 47,619 |  
                  | Katraxis   | 79 | Aggressive | 1 | 1 / 47,619 |  
                  | Katraxis   | 79 | Aggressive | 1 | 1 / 41,667 |  
                  | Jamadar Beetle | 79 | Passive | 1 | 1 / 24,390 |  
                  | Scarlet Stakato Noble   | 79 | Aggressive | 1 | 1 / 35,714 |  
                  | Spiked Stakato Nurse   | 79 | Aggressive | 1 | 1 / 5,556 |  
                  | Cherub Galaxia   | 79 | Passive | 1 | 5% |  
                  | Ketra Orc Lieutenant   | 80 | Aggressive | 1 | 1 / 55,556 |  
                  | Grazing Windsus   | 80 | Aggressive | 1 | 1 / 66,667 |  
                  | Ketra Orc Elite Soldier   | 80 | Aggressive | 1 | 1 / 71,429 |  
                  | Grazing Elder Buffalo   | 80 | Aggressive | 1 | 1 / 66,667 |  
                  | Ketra Orc Battalion Commander   | 80 | Aggressive | 1 | 1 / 76,923 |  
                  | Grazing Elder Kookaburra   | 80 | Aggressive | 1 | 1 / 62,500 |  
                  | Ketra Commander   | 80 | Aggressive | 1 | 1 / 35,714 |  
                  | Ketra's Head Shaman   | 80 | Aggressive | 1 | 1 / 55,556 |  
                  | Prophet's Aide | 80 | Passive | 1 | 1 / 52,632 |  
                  | Varka Silenos Priest   | 80 | Aggressive | 1 | 1 / 66,667 |  
                  | Varka Silenos Medium   | 80 | Aggressive | 1 | 1 / 47,619 |  
                  | Varka Silenos Magus   | 80 | Aggressive | 1 | 1 / 83,333 |  
                  | Grazing Flava   | 80 | Aggressive | 1 | 1 / 66,667 |  
                  | Varka Silenos Great Magus   | 80 | Aggressive | 1 | 1 / 58,824 |  
                  | Varka Silenos Great Seer   | 80 | Aggressive | 1 | 1 / 52,632 |  
                  | Varka's Elite Guard | 80 | Passive | 1 | 1 / 62,500 |  
                  | Varka's Head Guard | 80 | Passive | 1 | 1 / 55,556 |  
                  | Varka's Prophet   | 80 | Aggressive | 1 | 1 / 33,333 |  
                  | Disciple of Prophet | 80 | Passive | 1 | 1 / 55,556 |  
                  | Mercenary of Destruction   | 80 | Aggressive | 1 | 1 / 34,483 |  
                  | Necromancer of Destruction   | 80 | Aggressive | 1 | 1 / 34,483 |  
                  | Magma Golem   | 80 | Aggressive | 1 | 1 / 34,483 |  
                  | Arimanes of Destruction   | 80 | Aggressive | 1 | 1 / 40,000 |  
                  | Balrog of Destruction   | 80 | Aggressive | 1 | 1 / 27,778 |  
                  | Blazing Ifrit   | 80 | Aggressive | 1 | 1 / 24,390 |  
                  | Magma Drake   | 80 | Aggressive | 1 | 1 / 27,027 |  
                  | Tera Beetle   | 80 | Passive | 1 | 1 / 35,714 |  
                  | Tera Beetle   | 80 | Passive | 1 | 1 / 50,000 |  
                  | Knight of Empire   | 80 | Aggressive | 1 | 1 / 37,037 |  
                  | Knight of Empire   | 80 | Aggressive | 1 | 1 / 55,556 |  
                  | Royal Guard of Empire | 80 | Aggressive | 1 | 1 / 40,000 |  
                  | Royal Guard of Empire | 80 | Aggressive | 1 | 1 / 35,714 |  
                  | Imperial Royal Guard | 80 | Passive | 1 | 1 / 45,455 |  
                  | Imperial Royal Guard | 80 | Passive | 1 | 1 / 45,455 |  
                  | Ashuras   | 80 | Aggressive | 1 | 1 / 37,037 |  
                  | Ashuras | 80 | Aggressive | 1 | 1 / 40,000 |  
                  | Dancer of Empire | 80 | Passive | 1 | 1 / 34,483 |  
                  | Dancer of Empire | 80 | Aggressive | 1 | 1 / 32,258 |  
                  | Ashkenas   | 80 | Passive | 1 | 1 / 29,412 |  
                  | Ashkenas   | 80 | Aggressive | 1 | 1 / 25,000 |  
                  | Chakram Beetle | 80 | Passive | 1 | 1 / 23,810 |  
                  | Leader of Offering | 80 | Passive | 1 | 1 / 19,608 |  
                  | Messenger Invader Soldier | 80 | Passive | 1 | 1 / 52,632 |  
                  | Messenger Invader Soldier | 80 | Aggressive | 1 | 1 / 45,455 |  
                  | Messenger Invader Shaman | 80 | Aggressive | 1 | 1 / 41,667 |  
                  | Messenger Invader Magus | 80 | Aggressive | 1 | 1 / 58,824 |  
                  | Messenger Invader Martyrs | 80 | Passive | 1 | 1 / 62,500 |  
                  | Messenger Invader Disciple | 80 | Passive | 1 | 1 / 47,619 |  
                  | Messenger Invader Elite Soldier | 80 | Aggressive | 1 | 1 / 25,000 |  
                  | Messenger Invader Elite Soldier | 80 | Passive | 1 | 1 / 500,000 |  
                  | Messenger Invader Warrior | 80 | Aggressive | 1 | 1 / 25,641 |  
                  | Messenger Invader Elite Soldier | 80 | Aggressive | 1 | 1 / 9,804 |  
                  | Messenger Invader Elite Soldier | 80 | Aggressive | 1 | 1 / 8,621 |  
                  | Messenger Invader Magus | 80 | Passive | 1 | 1 / 9,346 |  
                  | Executor of Sacrificial Offerings | 80 | Passive | 1 | 1 / 16,667 |  
                  | Spiked Stakato Shaman   | 80 | Aggressive | 1 | 1 / 5,556 |  
                  | Solina Brother   | 80 | Aggressive | 1 | 1 / 18,182 |  
                  | Divine Advocate | 80 | Passive | 1 | 1 / 5,556 |  
                  | Guardian of the Grail   | 80 | Aggressive | 1 | 1 / 5,556 |  
                  | Old Aristocrat's Soldier   | 80 | Passive | 1 | 1 / 5,556 |  
                  | Triol's Layperson   | 80 | Aggressive | 1 | 1 / 5,556 |  
                  | Anakim | 80 | Passive | 1 | 5.15% |  
                  | Varka's Hero Shadith   | 80 | Passive | 1 | 2.88% |  
                  | Treasure Chest   | 81 | Passive | 1 | 1 / 2,681 |  
                  | Treasure Chest | 81 | Passive | 1 | 1 / 142,857 |  
                  | Shadow of Halisha | 81 | Passive | 1 | 1.68% |  
                  | Shadow of Halisha | 81 | Passive | 1 | 1.68% |  
                  | Seer of Blood   | 82 | Passive | 1 | 1 / 12,987 |  
                  | Messenger Invader Food | 83 | Passive | 1 | 1 / 11,494 |  
                  | Treasure Chest   | 84 | Passive | 1 | 1 / 2,646 |  
                  | Varka's Commander Mos   | 84 | Passive | 1 | 2.97% |  
                  | Halisha's Treasure Box | 85 | Passive | 1 | 1 / 125,000 |  
                  | Messenger Invader Food | 85 | Passive | 1 | 1 / 10,870 |  
                  | Ritual Sacrifice   | 86 | Passive | 1 | 1 / 3,922 |  
                  | Andreas' Captain of the Royal Guard | 87 | Aggressive | 1 | 1 / 71,429 |  
                  | Ketra's Chief Brakki   | 87 | Passive | 1 | 3.04% |  
                  | Varka's Chief Horus   | 87 | Passive | 1 | 3.04% |  
                  | Andreas Van Halter | 87 | Aggressive | 1 | 3.2009% |  
                  | Sailren   | 87 | Passive | 1 | 1.8273% |  
                  | Anais | 87 | Passive | 1 | 2.4745% |  
                  | Ritual Sacrifice | 99 | Passive | 1 | 1 / 76,923 |  |
 
                  | Spoil |  
                  | Grazing Elder Buffalo   | 80 | Aggressive | 1 | 1 / 3,390 |  
                  | Ketra's Head Shaman   | 80 | Aggressive | 1 | 1 / 2,874 |  
                  | Prophet's Aide | 80 | Passive | 1 | 1 / 2,710 |  
                  | Varka Silenos Great Magus   | 80 | Aggressive | 1 | 1 / 3,077 |  
                  | Varka's Prophet   | 80 | Aggressive | 1 | 1 / 1,961 |  
                  | Balrog of Destruction   | 80 | Aggressive | 1 | 1 / 1,406 |  
                  | Blazing Ifrit   | 80 | Aggressive | 1 | 1 / 1,217 |  
                  | Magma Drake   | 80 | Aggressive | 1 | 1 / 1,351 |  
                  | Messenger Invader Magus | 80 | Aggressive | 1 | 1 / 2,941 |  
                  | Messenger Invader Disciple | 80 | Passive | 1 | 1 / 2,933 |  
                  | Messenger Invader Elite Soldier | 80 | Aggressive | 1 | 1 / 1,253 |  
                  | Messenger Invader Elite Soldier | 80 | Passive | 1 | 1 / 31,250 |  
                  | Messenger Invader Elite Soldier | 80 | Aggressive | 1 | 1 / 1,456 |  
                  | Messenger Invader Elite Soldier | 80 | Aggressive | 1 | 1 / 1,282 |  
                  | Messenger Invader Magus | 80 | Passive | 1 | 1 / 1,393 |  
                  | Warrior Monk   | 80 | Aggressive | 1 | 1 / 2,000 |  
                  | Guardian of the Holy Land   | 80 | Passive | 1 | 1 / 2,000 |  |  |