|  | 
                
                    
                        |   Nephilim Archbishop (69)
 
   
         
 Exp: 24831, SP: 2428
 Aggressive: No, Herbs: No
 HP: 3784, P.Atk: 1265, M.Atk: 746, RunSpd: 184
 |  
              | Item Name | Crystals (Grade) | Chance |  
              | Drop |  
                  |  Green Seal Stone (557-1114) | - | 70% |  
                  |  Red Seal Stone (12-24) | - | 70% |  
                  |  Silver Nugget (1) | - | 13.26% |  
                  |  Metallic Fiber (1) | - | 9.47% |  
                  |  Thread (4-12) | - | 8.29% |  
                  |  Mithril Ore (1) | - | 6.63% |  
                  |  Mithril Arrow (150-450) | - | 2.76% |  
                  |  Sealed Tallum Gloves Design (1) | - | 1 / 147 |  
                  |  Sealed Dark Crystal Gloves Design (1) | - | 1 / 147 |  
                  |  Sealed Tallum Boots Lining (1) | - | 1 / 147 |  
                  |  Sealed Dark Crystal Boots Lining (1) | - | 1 / 147 |  
                  |  Enria (1) | - | 1 / 181 |  
                  |  Recipe: Soulshot (A) Compressed Package (100%) (1) | - | 1 / 2,257 |  
                  |  Sealed Tallum Gloves (1) | 92 A | 1 / 19,608 |  
                  |  Sealed Tallum Boots (1) | 92 A | 1 / 19,608 |  
                  |  Sealed Dark Crystal Gloves (1) | 92 A | 1 / 19,608 |  
                  |  Sealed Dark Crystal Boots (1) | 92 A | 1 / 19,608 |  
              | Spoils
 |  
                  |  Mithril Ore (1-3) | - | 100% |  
                  |  Enria (1) | - | 12.5% |  
                  |  Sealed Dark Crystal Leather Armor Pattern (1) | - | 6.6667% |  |  |